Create with vivid color and Clarity Vivid Color Expression This color-calibrated monitor covers up to 95% of the DCI-P3 color space, the current standard utilized by the film industry, assuring an extensive range of colors. Color Calibrated It is color-calibrated to display the original intended color for accurate picture quality. Dynamic action sync presents the action as it happens Fluid and rapid motion |
Uncategorized
LG 32UN650-W 32″ UHD-4K Ultra Fine IPS Panel 60Hz 5ms AMD Free Sync Monitor
Key Features
- Brand : LG
- Size : 32″
- Resolution : 4K
- Display Panel : IPS
- Refresh Rate : 60Hz
- Response Time : 5ms
- Curvature Type : Flat
118.0 KWD
Comparebrands | LG |
---|
Model No | LG 32UN650-W 32″ |
Part No | 32UN650-W |
Screen Size | 31.5″ |
Color Gamut (Typ.) | DCI-P3 95% |
Pixel Pitch (mm) | 0.18159 x 0.18159 mm |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Contrast Ratio | 1000:01:00 |
Surface Treatment | Anti Glare |
Panel Type | IPS |
Color Depth(Number of Colors) | 1.07B |
Response Time (GTG) | 5ms (GTG) |
Aspect Ratio | 16:9 |
Brightness | 350nits (Typ.) |
Viewing Angle | 178º (R/L), 178º (U/D) |
Display Resolution | 4K UHD |
Power Consumption (Typ.) | 45W |
Power Input | 100-240 Vac, 50/60 Hz |
Speaker | Yes, 5W x 2 |
Special Feature | Color Weakness Mode Game Mode Dynamic Action Sync® Smart Energy Saving Super Resolution+ OnScreen Control (OSC) Wide Color Gamut Color Calibrated Adaptive Sync Black Stabilizer® Flicker Safe Reader Mode Dual Controller HDR (High Dynamic Range) HDR Effect |
Port | 4K UHD Headphone Out DisplayPort |
Weight | 24.7 lbs |
Warranty | 1 Year ( As per Manufacturer Policy ) |
There are no reviews yet.